September 30,2025
| Number of Shares Held (shares) |
Percentage of Total Shares Outstanding (%) |
|
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 8,537,300 | 9.17 |
| House Kosan Co., Ltd. | 8,458,916 | 9.09 |
| HKL Co., Ltd. | 7,908,100 | 8.50 |
| Urakami Foundation for Food and Food Culture Promotion | 2,900,218 | 3.12 |
| Custody Bank of Japan, Ltd.(Trust Account) | 2,379,400 | 2.56 |
| House Koushinkai | 2,184,901 | 2.35 |
| Sumitomo Mitsui Banking Corporation | 1,900,027 | 2.04 |
| Setsuko Urakami | 1,859,569 | 2.00 |
| Nippon Life Insurance Company | 1,844,810 | 1.98 |
| Sumitomo Mitsui Trust Bank, Limited | 1,750,000 | 1.88 |
Note: Percentage of total shares outstanding is calculated by excluding the number of treasury shares (5,427,745 shares).